CRM pricing comparison:
what teams really pay
Published rates, most-popular tiers, annual billing — plus the onboarding fees, add-ons, and usage charges the pricing pages leave out. Seven platforms, one honest table.
Annual cost by team size
Annual-billing rates on the mid tier most teams land on (per-row notes name each tier). License costs plus mandatory fees only — the HubSpot row includes its required year-one onboarding fee — while competitor add-ons for calling, SMS, and e-signature raise their totals further. PipeBase includes them.
| Platform | Tier compared | 5 users/yr | 10 users/yr | 25 users/yr |
|---|---|---|---|---|
| PipeBase Unlimited users; $99/mo for 40,000 records | Flat rate — every feature | $1,188 | $1,188 | $1,188 |
| monday CRM Calling, SMS & e-sign need third-party tools | Pro ($28/seat/mo) | $1,680 | $3,360 | $8,400 |
| Zoho CRM Calling (Zoho Voice) & e-sign (Zoho Sign) sold separately | Enterprise ($40/user/mo) | $2,400 | $4,800 | $12,000 |
| Pipedrive SMS not native; several features are paid add-ons | Premium ($49/user/mo) | $2,940 | $5,880 | $14,700 |
| HubSpot Sales Hub Includes mandatory $1,500 onboarding fee (year one) | Professional ($90/seat/mo) | $6,900 | $12,300 | $28,500 |
| Close Calling & SMS usage billed on top (~$0.02/min) | Growth ($99/user/mo) | $5,940 | $11,880 | $29,700 |
| Salesforce Before implementation ($5k–$75k) and add-ons | Enterprise ($175/user/mo) | $10,500 | $21,000 | $52,500 |
Every tier, every platform
Per-user monthly rates on annual billing, with each tier’s key limits. Deep-dives with sources on each comparison page.
PipeBase
$99/month flat — unlimited usersOne plan, every feature: pipeline, email sync, built-in calling with recording, SMS, sequences, contracts & e-signatures, reporting, API. 40,000 records included; +$79/month per additional block. No onboarding fee, no annual contract.
Salesforce Sales Cloud
Full comparison| Tier | Price | Key limits |
|---|---|---|
| Starter Suite | $25/user/mo | Basic contact/lead/opportunity management only · No automation builder, no API access |
| Pro Suite | $100/user/mo | Basic automation and forecasting · Lacks advanced pipeline tools and most add-on eligibility |
| Enterprise | $175/user/mo | Sales Engagement (~$75/user/mo) and Conversation Intelligence (~$50/user/mo) are paid add-ons · Weekly data export unlocked here |
| Unlimited | $350/user/mo | Sales Engagement, Conversation Intelligence, lead scoring finally included |
| Agentforce 1 Sales | $550/user/mo | AI usage beyond bundle is usage-billed, making bills unpredictable |
HubSpot Sales Hub
Full comparison| Tier | Price | Key limits |
|---|---|---|
| Free Tools | Free | Up to 2 users on sales tools · 1 deal pipeline |
| Sales Hub Starter | $15/user/mo | 2 pipelines · 500 calling minutes/month |
| Sales Hub Professional | $90/user/mo | Sequences capped at 500 emails/day/user · 3,000 calling minutes/month |
| Sales Hub Enterprise | $150/user/mo | 12,000 calling minutes/month · Custom objects, predictive scoring |
Pipedrive
Full comparison| Tier | Price | Key limits |
|---|---|---|
| Lite | $14/user/mo | No workflow automation · No two-way email sync |
| Growth | $39/user/mo | 50 active automations · 5 email sequences |
| Premium | $49/user/mo | 150 automations, 25 sequences · 300 custom fields |
| Ultimate | $79/user/mo | 250 automations, 50 sequences · 500 custom fields |
Close CRM
Full comparison| Tier | Price | Key limits |
|---|---|---|
| Solo | $9/user/mo | 1 user max · 10,000 leads max |
| Essentials | $35/user/mo | No workflows/sequences · No Power Dialer |
| Growth | $99/user/mo | Workflows, Power Dialer, bulk email unlock here · Calling still usage-billed |
| Scale | $139/user/mo | Advanced permissions, dedicated account manager · Calling still usage-billed |
Zoho CRM
Full comparison| Tier | Price | Key limits |
|---|---|---|
| Free | Free | Max 3 users · Basic leads/contacts/deals only |
| Standard | $14/user/mo | No Blueprint process automation · No phone support at this tier |
| Professional | $23/user/mo | No Zia AI, no custom modules, no sandbox |
| Enterprise | $40/user/mo | Zia AI unlocks here · Custom modules and territory management |
| Ultimate | $52/user/mo | Native SMS only at this tier · Advanced BI/analytics |
monday CRM
Full comparison| Tier | Price | Key limits |
|---|---|---|
| Basic | $12/user/mo | No 2-way email sync · No integrations or automations |
| Standard | $17/user/mo | 250 automation/integration actions per month · No sequences, mass email, or forecasting |
| Pro | $28/user/mo | 25,000 automation actions/month · Sequences and forecasting unlock here |
| Enterprise | Quote only | Only tier with lead scoring and HIPAA |